:6020-C HD/729
// The mockups are not 100% accurate but give a good idea of the sizes.
// Print only. Frames not included.
:6020-C HD/729
From £50.00
Analog – Digital remix.
Limited edition museum quality Giclée print on 260gsm Epson Semi-Gloss paper, hand signed and numbered by the artist and with a certificate of authenticity.
A1 edition of 25.
A2 edition of 50.
A3 edition of 100.
This is print only. No frames are included.
A Size Prints
| Printed area | Final print size | Overall size | |
| A4 print no border | 210mm × 297mm | 210mm × 297mm | -- |
| A4 print with border | 187mm × 264mm | 210mm × 297mm | -- |
| A3 print no border | 297mm × 420mm | 297mm × 420mm | -- |
| A3 print with border | 263mm × 372mm | 297mm × 420mm | -- |
| A2 print no border | 420mm × 594mm | 420mm × 594mm | -- |
| A2 print with border | 379mm × 536mm | 420mm × 594mm | -- |
| A1 print no border | 594mm × 841mm | 594mm × 841mm | -- |
| A1 print with border | 534mm × 757mm | 594mm × 841mm | -- |
Analog – Digital remix.
Limited edition museum quality Giclée print on 260gsm Epson Semi-Gloss paper, hand signed and numbered by the artist and with a certificate of authenticity.
Edition
A1 edition of 25
A2 edition of 50
A3 edition of 100
Paper
260gsm Epson Semi-Gloss, a high quality archival paper with extra smooth texture and vibrant colour reproduction using the highest quality fade-resistant, archival, pigment-based inks giving a lifespan of 80 years daylight, 200 years dark.
Printed Area
A1 53.4cm x 71.3cm
A2 37.8cm x 50.3cm
A3 26.7cm x 35.7cm
Print Sizes
A1 (59.4cm x 84.1cm / 23.4″ x 33.1″)
A2 (42cm x 59.4cm / 16.5″ x 23.4″)
A3 (29.7cm x 42cm / 11.7″ x 16.5″)
This is print only. No frames are included.
Meets the small parts and magnetic flux index level requirements.
2 year warranty in EEA and UK, established by Directive 1999/44/EC.
fullOM™ Southwest of Somewhere, UK : shop@full-om.com
***PRINTS***
Fulfilment time to dispatch is 5-10 business days.
UK
Prints delivered by Royal Mail.
EU
Prints delivered by Deutsche Post.
US & REST OF WORLD
Prints delivered by DHL courier.
Shipping costs are calculated at checkout. Full details of shipping charges and delivery times in Delivery & Returns.
TAXES
Prints are produced in the UK & Germany. This means print orders being shipped to customers in the UK or EU will not face additional import charges. Non UK/EU customers are responsible for any import duty and local tax.
***CLOTHES***
Delivery times are estimated. The final costs and delivery times are shown at checkout.
| Flip flops | |||||
| UK | 5–6 | ||||
| Europe | 4-9 | ||||
| US | 8-12 | ||||
| EFTA | 5-14 | ||||
| Canada | 16-19 | ||||
| Australia/NZ | 19-22 | ||||
| Japan | 11-13 | ||||
| Brazil | 13-14 | ||||
| Worldwide | 9-14 |
Non UK/EU customers are responsible for any import duty and local tax.4
***TECH***
Delivery times are estimated. The final costs and delivery times are shown at checkout.
| Laptop Sleeves | Phone Cases* | AirPods® Cases* | Mouse Pads | Gaming Pads* | |
| UK | 4-5 | 7-10 | 7-10 | 4-5 | 8-14 |
| Europe | 5-8 | 5-8 | 4-9 | 6-8 | 10-29 |
| US | 8-12 | 8-11 | 8-11 | 8-12 | 9-16 |
| EFTA | 4-13 | 7-19 | 7-19 | 4-13 | 19-30 |
| Canada | 16-19 | 14 | 14 | 16-19 | 16-23 |
| Australia/NZ | 19-22 | 7-11 | 5-19 | 19-22 | 19-30 |
| Japan | 10-12 | -- | -- | 10-12 | 15-21 |
| Brazil | 13-14 | 11-26 | 11-26 | 13-14 | 15-30 |
| Worldwide | 9-14 | 7-11 | 6-17 | 9-21 | 11-30 |
* Phone and AirPods Cases can't be shipped to South Korea, Hong Kong, Taiwan, Japan or Singapore.
* Gaming Mouse Pads can't be shipped to Albania, French Polynesia, Republic of Kosovo, Myanmar, New Caledonia, Réunion, Russia, South Africa, Ukraine.
Non UK/EU customers are responsible for any import duty and local tax.
***ART***
Original Art Delivery Details***BAGS***
Delivery times are estimated. The final costs and delivery times are shown at checkout.| Tote Bags | Cross Body Bags | All Backpacks | Gym + Duffle Bags | Waist Bags | |
| UK | 9–12 | 10-12 | 9–12 | 9–12 | 9–12 |
| Europe | 8–11 | 22-27 | 8-11 | 8-11 | 8-11 |
| US | 8–11 | 17-22 | 7-10 | 8-11 | 8-11 |
| EFTA | 8–11 | 22-27 | 8-11 | 8-11 | 8-11 |
| Canada | 16–18 | 13-16 | 15-17 | 15-17 | 15-17 |
| Australia/NZ | 20–21 | 17-22 | 19-20 | 19-20 | 19-20 |
| Japan | 13–16 | 17-22 | 13-16 | 13-16 | 13-16 |
| Brazil | 20 | --- | 19 | 19 | 19 |
| Worldwide | 14–24 | 30 * | 14-24 | 14-24 | 14-24 |

Reviews
There are no reviews yet.